Description
Accupro 1/8″, 1/4″ LOC, 1/8″ Shank Diam, 1-1/2″ OAL, 4 Flute Carbide Square End Mill Single End, AlCrTiN Finish, Helical Flute, Variable Helix, Centercutting, Right Hand Cut, Right Hand Flute
Manufacturer Part #: 6504433
S/N: 96900964
UNSPSC: 27112803
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
| Mill Diameter (mm) | 3.17 |
| Mill Diameter (Decimal Inch) | 0.1250 |
| Mill Diameter (Inch) | 1/8 |
| Number Of Flutes | 4 |
| End Mill Material | Solid Carbide |
| Length of Cut (Decimal Inch) | 0.25 |
| Length of Cut (Inch) | 1/4 |
| Length of Cut (mm) | 6.35 |
| Shank Diameter (Inch) | 1/8 |
| Shank Diameter (Decimal Inch) | 0.125 |
| Overall Length (Decimal Inch) | 1.5 |
| Overall Length (Inch) | 1-1/2 |
| Overall Length (mm) | 38.1 |
| Centercutting | Yes |
| Cutting Direction | Right Hand |
| Flute Direction | Right Hand |
| Extended Reach | No |
| Helix Angle | 30 |
| Coating/Finish | AlCrTiN |
| Variable Helix | Yes |
| Variable Index | Yes |
| Chipbreaker | No |
| Flute Type | Helical |
| Shank Type | Straight-Cylindrical |
| Material Grade | Micrograin |
| Length Type | Regular |
| Length Of Cut Range (Decimal Inch) | 0.2000 – 0.3000 |
| Shank Diameter Tolerance | h6 |
| Overall Length Tolerance | +0.040/-0.000 in |
| TIR Maximum (Decimal Inch) | 0.0005 |
| TIR Maximum (mm) | 0.08 |
| Series | VS |
| UNSPSC Code | 27112803 |






Reviews
There are no reviews yet.