Description
Gardner Spring 0.24″ OD, 5.16″ Max Ext Len, 0.037″ Wire Diam Spring 3.6498 Lb/In Rating, 0.6952 Lb Init Tension
Manufacturer Part #: GE0240-0373250S
S/N: 91671453
UNSPSC: 31161907
(Minimum Order Quantity=1, Package Quantity=3)
Specifications:
| Outside Diameter (Decimal Inch – 4 Decimals) | 0.2400in |
| Spring Rate | 3.6498 |
| Initial Tension (Lb.) | 0.6952 |
| Maximum Extended Length (Decimal Inch) | 5.1600 |
| Inside Hook Length (Fractional Inch) | 3-1/4 |
| Number Of Pieces | 3 |
| Wire Size (Decimal Inch) | 0.0370 |
| UNSPSC Code | 31161907 |






Reviews
There are no reviews yet.