Description
Tool-Flo FLRP-3047R GP3 Carbide Grooving Insert TiN Finish, RH, 2.39mm Cutting Width, 4.57mm Max Depth, Series Flo-Lock
Manufacturer Part #: 593847RJ5R
S/N: 75566026
UNSPSC: 23242105
(Minimum Order Quantity=10)
(Please order in multiples of 10)
Specifications:
| Insert Style | FLRP |
| Cutting Width (Decimal Inch) | 0.0941 |
| Cutting Width (mm) | 2.39 |
| Insert Hand | Right Hand |
| Maximum Depth of Cut (Decimal Inch) | 0.1799 |
| Maximum Depth of Cut (mm) | 4.57 |
| Insert Material | Solid Carbide |
| Manufacturer Grade | GP3 |
| Full Radius | Yes |
| Corner Radius (Decimal Inch) | 0.0470 |
| Rake | Positive |
| Insert Size | 3047 |
| Material Grade | Micrograin |
| Maximum Depth Of Cut Range (Decimal Inch) | 0.1500 to 0.2000 |
| Cutting Height (Decimal Inch) | 0.3440 |
| Maximum Depth Of Cut Range (mm) | 4.00 to 5.00 |
| Lead Angle | 3 |
| Multi-use Tool | No |
| Series | Flo-Lock |
| Coating Process | PVD |
| Rake Angle | 55.00 |
| Gage Diameter (Decimal Inch) | 0.3750 |
| Gage Diameter (Inch) | 3/8 |
| Overall Width (Decimal Inch – 4 Decimals) | 0.1950 |
| Coating/Finish | TiN |






Reviews
There are no reviews yet.