Description
Walter Tools DCGT3(2.5)0.5-PF2WSM20 Carbide Turning Insert TiAlN/Al2O3/ZrCN Finish, 11.63mm Long, 3/8″ Inscribed Circle, 0.008″ Corner Radius, 5/32″ Thick, 55° Diamond, Series Tiger-tec
Manufacturer Part #: 5834965
S/N: 71749741
UNSPSC: 23242105
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
| Relief Angle | 7 |
| Insert Style | DCGT |
| Corner Radius (Inch) | 1/128 |
| Corner Radius (Decimal Inch) | 0.0080 |
| Included Angle | 55degree |
| Manufacturer Grade | WSM20 |
| Coating/Finish | TiAlN, Al2O3, ZrCN |
| Wiper Edge | No |
| Insert Hand | Neutral |
| Insert Thickness (Inch) | 5/32 |
| Insert Thickness (Decimal Inch) | 0.1563 |
| Series | DCGT-PF2 |
| Inscribed Circle (Inch) | 3/8 |
| Inscribed Circle (Decimal Inch) | 0.3750 |
| Insert Material | Carbide |
| Insert Shape | Diamond 55 |
| Number Of Cutting Edges | 2 |
| Insert Shape Code | D |
| Hole Diameter (Decimal Inch) | 0.1730 |
| Maximum Depth of Cut (mm) | 1.98 |
| Maximum Depth of Cut (Decimal Inch) | 0.0780 |
| Insert Holding Method | Screw |
| Width (Inch) | 3/8in |
| Clearance Code | C |
| Tolerance Code | G |
| Coating Process | PVD |
| Length Range (Decimal Inch) | 0.4000 – 0.5000 |
| Rake | Positive |
| Insert Length (mm) | 11.63 |
| Insert Length (Decimal Inch) | 0.4580 |
| Primary Workpiece Material | Stainless Steel, Superalloys & Titanium |
| Primary Workpiece Material Code | M, S |
| Secondary Workpiece Material | Steel |
| Secondary Workpiece Material Code | P |
| Iso Code | DCGT11T302-PF2 WSM20 |
| Standards | ANSI, ISO |
| Manufacturers Catalog Number | 5834965 |
| Material Grade | M20, P20, S20 |
| Proprietary Coating Designation | Multilayer Coating |
| Lead Angle | 55degree |
| Coating Classification | PVD |
| Chip Breaker | PF2 |
| Rake Angle | 18 |
| Cutting Edge Style | Honed |
| Industry Standard Number | DCGT3(2.5)0.5-PF2 WSM20 |
| Width (Decimal Inch – 4 Decimals) | 0.3750in |
| Multi-Use Tool | Yes |
| Full Radius | No |
| Multi-Use Application | Turning, Facing, Boring, Back Turning |
| UNSPSC Code | 23242105 |
| Insert Size Code | 32.50.5 |






Reviews
There are no reviews yet.